No items found.

OK Autrod 12.51

A copper coated, G3Si1/ER70S-6 solid wire for GMAW of all general structural and engineering unalloyed and low-alloyed carbon-manganese steels. The electrode may be welded with either a gas mixture or with pure CO2 as the shielding gas. OK Autrod 12.51 delivered in the unique Esab Octagonal Marathon Pac is an excellent choice in mechanised welding applications

Request A Quote

Highlights

Process

Specifications
Classifications EN ISO 14341-A : G 38 3 C1 3Si1
EN ISO 14341-A : G 42 4 M20 3Si1
EN ISO 14341-A : G 42 4 M21 3Si1
EN ISO 14341-A : G 3Si1
SFA/AWS A5.18 : ER70S-6
CSA W48 : B-G 49A 3 C1 S6
JIS Z 3312 : YGW 12(C1)
Approvals CWB : B-G 49A 3 C1 S6
JIS : YGW12
PRS : 3YS
RINA : 3YS
RINA : 3Y S
ABS : 3YSA
BV : SA3YM (C1,M21)
CE : EN 13479
DB : 42.039.06
DNV-GL : III YMS
LR : 3YS H15
UKCA : EN 13479
VdTÜV : 00899
RINA : 3YS
RINA : 3Y S

Approvals are based on factory location. Please contact ESAB for more information.

Alloy Type Carbon-manganese steel (Mn/Si-alloyed)
Shielding Gas M20, M21, C1 (EN ISO 14175)
Tensile_Properties
Testing Condition Yield Strength Tensile Strength Elongation
EN M21
As Welded 460 MPa 560 MPa 26 %
Stress Relieved
15 hour(s) 620 °C
370 MPa 495 MPa 28 %
EN C1
As Welded 440 MPa 540 MPa 25 %
AWS C1
As Welded 430 MPa 530 MPa 30 %
EN M20
As Welded 480 MPa 590 MPa 26 %
Charpy Testing
Testing Condition Testing Temp Impact Value
EN M21
As Welded 20 °C 130 J
Stress Relieved
15 hour(s) 620 °C
20 °C 120 J
As Welded -20 °C 120 J
Stress Relieved
15 hour(s) 620 °C
-20 °C 90 J
As Welded -30 °C 100 J
As Welded -40 °C 90 J
EN C1
As Welded 20 °C 110 J
As Welded -30 °C 75 J
AWS C1
As Welded -30 °C 75 J
EN M20
As Welded -40 °C 100 J
Typical Weld Metal Analysis %
C Mn Si S P
C1
0.08 0.94 0.63 0.012 0.013
M21
0.10 1.11 0.72 0.012 0.013
Typical Wire Composition %
C Mn Si
0.078 1.46 0.85
Deposition Data
Diameter Amps Volts Wire Feed Speed Deposition Rate
0.6 mm 30-100 A 15-20 V 5.5-13.0 m/min 0.7-1.7 kg/h
0.8 mm 60-200 A 18-24 V 3.2-10.0 m/min 0.8-2.3 kg/h
0.9 mm 70-250 A 18-26 V 3.0-12.0 m/min 0.9-3.5 kg/h
1.0 mm 80-300 A 18-32 V 2.7-15.0 m/min 1.0-5.5 kg/h
1.14 mm 100-350 A 18-34 V 2.6-15.0 m/min 1.2-7.0 kg/h
1.2 mm 120-380 A 18-35 V 2.5-15.0 m/min 1.3-8.0 kg/h
1.32 mm 130-400 A 19-35 V 2.4-15.0 m/min 1.5-8.5 kg/h
1.4 mm 150-420 A 22-36 V 2.3-12.0 m/min 1.6-8.7 kg/h
1.6 mm 225-550 A 28-38 V 2.3-10.0 m/min 2.1-9.4 kg/h
Description Product Number
OK Autrod 12.51 0.6mm 5kg 1251064600
OK Autrod 12.51 0.8mm 5kg 1251084600
OK Autrod 12.51 0.8mm 15kg 1251086700
OK Autrod 12.51 0.8mm 15kg 1251087700
OK Autrod 12.51 0.8mm 200kg 1251089300
OK Autrod 12.51 0.9mm 18kg 1251096710
OK Autrod 12.51 0.9mm 250kg 1251099320
OK Autrod 12.51 1.0mm 5kg 1251104600
OK Autrod 12.51 1.0mm 18kg 1251106710
OK Autrod 12.51 1.0mm 15kg 1251107700
OK Autrod 12.51 1.0mm 18kg 1251107710
OK Autrod 12.51 1.0mm 250kg 1251109320
OK Autrod 12.51 1.0mm 250kg 1251109329
OK Autrod 12.51 1.0mm 250kg 1251109370
OK Autrod 12.51 1.14mm 250kg 1251119320
OK Autrod 12.51 1.2mm 5kg 1251124600
OK Autrod 12.51 1.2mm 18kg 1251126710
OK Autrod 12.51 1.2mm 15kg 1251127700
OK Autrod 12.51 1.2mm 18kg 1251127710
OK Autrod 12.51 1.2mm 250kg 1251129320
OK Autrod 12.51 1.2mm 250kg 1251129370
OK Autrod 12.51 1.4mm 250kg 1251149320
OK Autrod 12.51 1.6mm 18kg 1251166710
OK Autrod 12.51 1.6mm 18kg 1251167710
OK Autrod 12.51 1.0mm 18kg 125110671H
OK Autrod 12.51 1.0mm 500kg 1251109A00
OK Autrod 12.51 1.14mm 500kg 1251119A00
OK Autrod 12.51 1.2mm 5kg 125112460H
OK Autrod 12.51 1.2mm 18kg 125112671H
OK Autrod 12.51 1.2mm 250kg 125112932H
OK Autrod 12.51 1.2mm 500kg 1251129A00
OK Autrod 12.51 1.6mm 18kg 125116671H
OK Autrod 12.51 1.6mm 500kg 1251169A00
OK Autrod 12.51 1.2mm 250kg 125112932T
OK Autrod 12.51 1.14mm 18kg 1251116710
OK Autrod 12.51 0.9mm 500kg 1251099A00
OK Autrod 12.51 1.32mm 18kg 1251136710
OK Autrod 12.51 1.0mm 15kg 1251106700
OK Autrod 12.51 1.2mm 250kg 1251129329
OK Autrod 12.51 1.2mm 500kg 1251129A01
OK Autrod 12.51 0.8mm 1kg 1251082110
OK Autrod 12.51 0.8mm 1kg 12510846B0
OK Autrod 12.51 1.2mm 500kg 1251129U00
OK Autrod 12.51 1.0mm 500kg 1251109U01
OK Autrod 12.51 1.0mm 500kg 1251109U00
OK Autrod 12.51 1.2mm 500kg 1251129U01
OK Autrod 12.51 1.6mm 500kg 1251169U00
OK Autrod 12.51 1.2mm 250kg 1251129379
OK Autrod 12.51 1.0mm 500kg 1251109A01
OK Autrod 12.51 1.32mm 500kg 1251139A00
OK Autrod 12.51 1.14mm 15kg 1251116700
OK Autrod 12.51 0.9mm 15kg 1251096700
OK Autrod 12.51 0.9mm 500kg 1251099U00

Fact Sheets

factsheet_icon

OK Autrod 12.51

MIG Wires with Optimized Chemistry

Optimized chemistry for less post-weld rework make ESAB mild steel and low alloy MIG wires a good choice for overall cost of ownership.

Choose from a Family of Drum Sizes

Marathon Pac is ESAB's unique cardboard bulk drum system, available for a wide range of MIG wire grades. A complete family of drum sizes offers a solution for any kind of fabrication – from small workshops to large-scale manufacturing. Our largest drum is designed with reinforced corners and lifting straps for the most durable bulk wire drum package anywhere

Excellent Feeding Performance

From mild steel to low alloy wires, ESAB MIG wires provide excellent feeding performance for high speed welding and long feeding distances.

Get Expert Support Today

Speak with our team for product details, quotations and service queries.

Chat with us on