No items found.

OK Autrod 16.95

A continous solid corrosion resisting chromium-nickel-manganese wire for welding of austenitic stainless alloys of 18% Cr, 8% Ni, 7% Mn types. OK Autrod 16.95 has a general corrosion resistance similar to that of the corresponding parent metal. The higher silicon content improves the welding properties, such as wetting. The product is a modified variant of ER307, basically with a higher Mn content to make the weld metal less sensitive to hot cracking. When used for joining dissimilar materials the corrosion resistance is of secondary importance. The alloy is used in a wide range of applications across the industry such as joining of austenitic, manganese, work hardenable steels as well as armourplate and heat resistant steels.

Request A Quote

Highlights

Process

Specifications
Classifications EN ISO 14343-A : G 18 8 Mn
SFA/AWS A5.9 : ER307 (mod)
Werkstoffnummer : ~1.4370
Approvals CE : EN 13479
DB : 43.039.10
UKCA : EN 13479
VdTÜV : 05420
Tensile_Properties
Testing Condition Yield Strength Tensile Strength Elongation
As Welded 450 MPa 640 MPa 41 %
Deposition Data
Diameter Amps Volts Wire Feed Speed Deposition Rate
0.8 mm 55-160 A 15-24 V 4.0-17.0 m/min 1.0-4.1 kg/h
0.9 mm 65-220 A 15-28 V 3.5-18.0 m/min 1.1-5.4 kg/h
1.0 mm 80-240 A 15-28 V 4.0-16.0 m/min 1.5-6.0 kg/h
1.2 mm 100-300 A 15-29 V 3.0-14.0 m/min 1.6-7.5 kg/h
1.6 mm 230-375 A 23-31 V 5.5-9.0 m/min 5.2-8.6 kg/h
Description Product number
OK Autrod 16.95 0.8mm 200kg 1695089300
OK Autrod 16.95 0.8mm 15kg 1695089820
OK Autrod 16.95 0.9mm 15kg 1695099820
OK Autrod 16.95 1.0mm 250kg 1695109320
OK Autrod 16.95 1.0mm 100kg 1695109500
OK Autrod 16.95 1.0mm 15kg 1695109820
OK Autrod 16.95 1.2mm 250kg 1695129320
OK Autrod 16.95 1.2mm 100kg 1695129500
OK Autrod 16.95 1.2mm 15kg 1695129820
OK Autrod 16.95 1.6mm 350kg 1695169410
OK Autrod 16.95 1.0mm 250kg 169510932U
OK Autrod 16.95 1.0mm 250kg 1695109370
OK Autrod 16.95 1.0mm 15 kg 1695102470

Get Expert Support Today

Speak with our team for product details, quotations and service queries.

Chat with us on